BERTH TARIFFS
YACHT LENGTH (m) | DAILY | MONTHLY | ANNUALLY |
---|---|---|---|
15 | 73 | 1.063 | 12.750 |
16 | 90 | 1.299 | 15.584 |
17 | 99 | 1.437 | 17.238 |
18 | 109 | 1.580 | 18.954 |
19 | 117 | 1.689 | 20.273 |
20 | 124 | 1.800 | 21.600 |
21 | 134 | 1.936 | 23.226 |
22 | 142 | 2.052 | 24.618 |
23 | 150 | 2.170 | 26.036 |
24 | 158 | 2.292 | 27.504 |
25 | 167 | 2.413 | 28.950 |
26 | 173 | 2.509 | 30.108 |
27 | 182 | 2.637 | 31.644 |
28 | 190 | 2.749 | 32.984 |
29 | 198 | 2.864 | 34.365 |
30 | 236 | 3.423 | 41.070 |
31 | 246 | 3.570 | 42.842 |
32 | 259 | 3.757 | 45.088 |
33 | 270 | 3.908 | 46.893 |
34 | 283 | 4.100 | 49.198 |
35 | 293 | 4.244 | 50.925 |
36 | 306 | 4.425 | 53.100 |
37 | 319 | 4.625 | 55.500 |
38 | 334 | 4.836 | 58.026 |
39 | 346 | 5.005 | 60.060 |
40 | 363 | 5.263 | 63.160 |
41 | 379 | 5.487 | 65.846 |
42 | 391 | 5.670 | 68.040 |
43 | 401 | 5.805 | 69.660 |
44 | 410 | 5.940 | 71.280 |
45 | 429 | 6.218 | 74.610 |
46 | 446 | 6.459 | 77.510 |
47 | 478 | 6.925 | 83.096 |
48 | 488 | 7.072 | 84.864 |
49 | 498 | 7.219 | 86.632 |
50 | 509 | 7.367 | 88.400 |
51 | 519 | 7.514 | 90.168 |
52 | 529 | 7.661 | 91.936 |
53 | 539 | 7.809 | 93.704 |
54 | 549 | 7.956 | 95.472 |
55 | 559 | 8.103 | 97.240 |
56 | 570 | 8.251 | 99.008 |
57 | 580 | 8.398 | 100.776 |
58 | 590 | 8.545 | 102.544 |
59 | 600 | 8.693 | 104.312 |
60 | 668 | 9.680 | 116.160 |
61 | 679 | 9.841 | 118.096 |
62 | 691 | 10.003 | 120.032 |
63 | 702 | 10.164 | 121.968 |
64 | 713 | 10.325 | 123.904 |
65 | 724 | 10.487 | 125.840 |
66 | 735 | 10.648 | 127.776 |
67 | 746 | 10.809 | 129.712 |
68 | 757 | 10.971 | 131.648 |
69 | 769 | 11.132 | 133.584 |
70 | 780 | 11.293 | 135.520 |
71 | 791 | 11.455 | 137.456 |
72 | 802 | 11.616 | 139.392 |
73 | 813 | 11.777 | 141.328 |
74 | 824 | 11.939 | 143.264 |
75 | 835 | 12.100 | 145.200 |
76 | 847 | 12.261 | 147.136 |
77 | 858 | 12.423 | 149.072 |
78 | 869 | 12.584 | 151.008 |
79 | 880 | 12.745 | 152.944 |
80 | 891 | 12.907 | 154.880 |
81 | 902 | 13.068 | 156.816 |
82 | 913 | 13.229 | 158.752 |
83 | 925 | 13.391 | 160.688 |
84 | 936 | 13.552 | 162.624 |
85 | 947 | 13.713 | 164.560 |
86 | 958 | 13.875 | 166.496 |
87 | 969 | 14.036 | 168.432 |
88 | 980 | 14.197 | 170.368 |
89 | 991 | 14.359 | 172.304 |
90 | 1.002 | 14.520 | 174.240 |
91 | 1.014 | 14.681 | 176.176 |
92 | 1.025 | 14.843 | 178.112 |
93 | 1.036 | 15.004 | 180.048 |
94 | 1.047 | 15.165 | 181.984 |
95 | 1.058 | 15.327 | 183.920 |
96 | 1.069 | 15.488 | 185.856 |
97 | 1.080 | 15.649 | 187.792 |
98 | 1.092 | 15.811 | 189.728 |
99 | 1.103 | 15.972 | 191.664 |
100 | 1.114 | 16.133 | 193.600 |
Prices do not include VAT 24%, nor charges for the use of electricity, water, telephone or other services that derive from the time the yacht spends in the Marina. You can download our price list in PDF format.
SPECIAL PRICE LIST
SHORT TERM BERTHING
For a berthing period shorter or equal to ninety (90) consecutive calendar days. The daily fee is equal to the 1/365 of the annual berthing fees of the vessel, according to its length in meters, increased by 110% for every day of berthing.
COST FOR ALONGSIDE MOORING
Alongside mooring of a vessel can be performed after relevant approval of the Tourist Port Administration and is charged with an additional 100% over the General Berthing Price.
PRICES FOR NON CONVENTIONAL VESSELS
Berthing rights for vessels having more than one hull (MULTI HULLS) or other types with similar features that modify the conventional length to beam ratio, are increased by an additional 100% over the General Berthing Price.
Non-conventional vessels are those with a B / L ratio, where B is the beam (maximum width) and L the maximum length of the vessel, over:
1. 0,40 for vessels of an overall length of up to 10 m
2. 0,35 for vessels of a length of 11 to 15 m
3. 0,30 for vessels of an overall length of 16 to 25 m
4. 0,22 for vessels of an overall length of 26 m or more
PRICE LIST OF OTHER PROVIDED SERVICES
WATER SUPPLY
Charge according to consumption 6.73 euro per cubic meter ( m3 ) of water.
POWER SUPPLY
For every power supply: (a) a fixed charge per type of connection : 35,00 euro per month from 16Amps to 63 Amps, 42,00 euro per month from 100Amps to125Amps and 53,00 euro per month from 250Amps to 400Amps and (b) for the power consumption 0,37 euro per Kwh.
TELEPHONE CONNECTION
For each telephone connection: (a) a fixed charge of 50,00 euro per month and (b) an additional 40% over the effective prices of the telecommunications provider, plus any additional charges.
INTERNET LANDLINE CONNECTION
For each connection a fixed charge of 120 euro per month.
HELIPAD RELATED SERVICES
120 euro per landing & take off.
USE OF STORAGE AREAS
Vessels using the supply storage areas of the Tourist Port shall pay an amount equal to 37,00 euro per square meter ( m2 ) per month according to storage capacity.
TEMPORARY PARKING FOR VESSEL TRAILERS
22 euro per calendar day
RETRIEVAL LAUNCHING RIGHTS
212 euro per retrieving or launching
Vessel mooring with the use of a service vessel,
waste management
1,30 euro per square meter ( m2 ) monthly
COLLECTION AND MANAGEMENT OF WASTE AND OTHER RESIDUES
For the collection and management of waste, charges shall be based on the approved Plan for the Collection and Management of Waste effective from time to time, by virtue of the No 3418/07/2002 (GGG 712 B/11.6.2002) joint ministerial decision.