BERTH TARIFFS
| YACHT LENGTH (m) | DAILY (€) | ANNUALLY (€) |
|---|---|---|
| 15 | 84 | 14.670 |
| 16 | 103 | 17.936 |
| 17 | 114 | 19.839 |
| 18 | 125 | 21.798 |
| 19 | 134 | 23.332 |
| 20 | 143 | 24.860 |
| 21 | 154 | 26.733 |
| 22 | 163 | 28.314 |
| 23 | 172 | 29.946 |
| 24 | 182 | 31.656 |
| 25 | 192 | 33.300 |
| 26 | 199 | 34.632 |
| 27 | 210 | 36.423 |
| 28 | 218 | 37.940 |
| 29 | 228 | 39.556 |
| 30 | 272 | 47.250 |
| 31 | 284 | 49.321 |
| 32 | 298 | 51.872 |
| 33 | 310 | 53.955 |
| 34 | 326 | 56.610 |
| 35 | 337 | 58.590 |
| 36 | 351 | 61.092 |
| 37 | 367 | 63.862 |
| 38 | 384 | 66.766 |
| 39 | 398 | 69.108 |
| 40 | 418 | 72.680 |
| 41 | 436 | 75.768 |
| 42 | 451 | 78.330 |
| 43 | 461 | 80.195 |
| 44 | 472 | 82.060 |
| 45 | 494 | 85.815 |
| 46 | 513 | 89.194 |
| 47 | 550 | 95.598 |
| 48 | 562 | 97.632 |
| 49 | 573 | 99.666 |
| 50 | 585 | 101.700 |
| 51 | 597 | 103.734 |
| 52 | 609 | 105.768 |
| 53 | 620 | 107.802 |
| 54 | 632 | 109.836 |
| 55 | 644 | 111.870 |
| 56 | 655 | 113.904 |
| 57 | 667 | 115.938 |
| 58 | 679 | 117.972 |
| 59 | 690 | 120.006 |
| 60 | 769 | 133.680 |
| 61 | 782 | 135.908 |
| 62 | 795 | 138.136 |
| 63 | 808 | 140.364 |
| 64 | 820 | 142.592 |
| 65 | 833 | 144.820 |
| 66 | 846 | 147.048 |
| 67 | 859 | 149.276 |
| 68 | 872 | 151.504 |
| 69 | 884 | 153.732 |
| 70 | 897 | 155.960 |
| 71 | 910 | 158.188 |
| 72 | 923 | 160.416 |
| 73 | 936 | 162.644 |
| 74 | 949 | 164.872 |
| 75 | 961 | 167.100 |
| 76 | 974 | 169.328 |
| 77 | 987 | 171.556 |
| 78 | 1.000 | 173.784 |
| 79 | 1.013 | 176.012 |
| 80 | 1.025 | 178.240 |
| 81 | 1.038 | 180.468 |
| 82 | 1.051 | 182.696 |
| 83 | 1.064 | 184.924 |
| 84 | 1.077 | 187.152 |
| 85 | 1.090 | 189.380 |
| 86 | 1.102 | 191.608 |
| 87 | 1.115 | 193.836 |
| 88 | 1.128 | 196.064 |
| 89 | 1.141 | 198.292 |
| 90 | 1.154 | 200.520 |
| 91 | 1.166 | 202.748 |
| 92 | 1.179 | 204.976 |
| 93 | 1.192 | 207.204 |
| 94 | 1.205 | 209.432 |
| 95 | 1.218 | 211.660 |
| 96 | 1.231 | 213.888 |
| 97 | 1.243 | 216.116 |
| 98 | 1.256 | 218.344 |
| 99 | 1.269 | 220.572 |
| 100 | 1.282 | 222.800 |
Prices do not include VAT 24%, nor charges for the use of electricity, water, or other services that derive from the time the yacht spends in the Marina. You can download our price list in PDF format.
SPECIAL PRICE LIST
SHORT TERM BERTHING
For a berthing period shorter or equal to ninety (90) consecutive calendar days. The daily fee is equal to the 1/365 of the annual berthing fees of the vessel, according to its length in meters, increased by 110% for every day of berthing.
COST FOR ALONGSIDE MOORING
Alongside mooring of a vessel can be performed after relevant approval of the Tourist Port Administration and is charged with an additional 100% over the General Berthing Price.
PRICES FOR VESSELS WITH LOA LESS THAN OR EQUAL TO 15 METERS
Berthing rights for vessels having more than one hull (MULTI HULLS) or other types with similar features that modify the conventional length to beam ratio, are increased by an additional 100% over the General Berthing Price.
Non-conventional vessels are those with a B / L ratio, where B is the beam (maximum width) and L the maximum length of the vessel, over:
1. 0,40 for vessels of an overall length of up to 10 m
2. 0,35 for vessels of a length of 11 to 15 m
3. 0,30 for vessels of an overall length of 16 to 25 m
4. 0,22 for vessels of an overall length of 26 m or more
PRICES FOR NON CONVENTIONAL VESSELS
Yachts with Length Over All (LOA) less than 15m are charged for LOA 15m (minimum charge).
For vessels with a length less than or equal to fifteen (15) meters, the tariff for other provided services related to the consumption of electricity and water is included in the general berthing tariff. Other types of additional services are not included and will be billed separately in accordance with the tariffs below.
PRICE LIST OF OTHER PROVIDED SERVICES
WATER SUPPLY
Charge according to consumption 6,98 euro per cubic meter ( m3 ) of water.
POWER SUPPLY
For every power supply:
(a) a fixed charge per type of connection :
38 euro per month from 16Amps to 63 Amps,
46 euro per month from 100Amps to 125Amps and
58 euro per month from 250Amps to 400Amps and
(b) for the power consumption 0,37 euro per Kwh.
INTERNET LANDLINE CONNECTION
For each connection a fixed charge of 131 euro per month.
USE OF STORAGE AREAS
Vessels using the supply storage areas of the Tourist Port shall pay an amount equal to 41 euro per square meter ( m2 ) per month according to storage capacity.
TEMPORARY PARKING FOR VESSEL TRAILERS
24 euro per calendar day
RETRIEVAL LAUNCHING RIGHTS
232 euro per retrieving or launching
VESSEL MOORING WITH THE USE OF A SERVICE VESSEL, WASTE MANAGEMENT
1,44 euro per square meter ( m2 ) monthly
COLLECTION AND MANAGEMENT OF WASTE AND OTHER RESIDUES
For the collection and management of waste, charges shall be based on the approved Plan for the Collection and Management of Waste effective from time to time, by virtue of the No 3418/07/2002 (GGG 712 B/11.6.2002) joint ministerial decision.
The rates do not include VAT 24%